Sync Logs — VTEX

Limpiar
# SKU Tipo Estado Precio Stock CBA Stock BSAS VTEX SKU Error Fecha
303 6090971001254 PRICE SUCCESS $33,036.24 1613 02/06 16:12:24
304 6090971000042 STOCK SUCCESS 227 1202 02/06 16:12:24
305 6090971000042 STOCK SUCCESS 0 1202 02/06 16:12:24
294 6950376705082 STOCK SUCCESS 57 1043 02/06 16:12:23
296 6950376709738 STOCK SUCCESS 19 1057 02/06 16:12:23
297 6950376709738 STOCK SUCCESS 23 1057 02/06 16:12:23
298 6950376722119 PRICE SUCCESS $102,062.66 1639 02/06 16:12:23
293 6972237682240 PRICE SUCCESS $117,828.05 1628 02/06 16:12:22
295 6950376705082 STOCK SUCCESS 0 1043 02/06 16:12:22
292 6950376705099 STOCK SUCCESS 0 1044 02/06 16:12:18
291 6972237681410 PRICE SUCCESS $78,190.68 1627 02/06 16:12:17
287 6972237682257 PRICE SUCCESS $57,156.83 1632 02/06 16:12:04
288 8435484058629 PRICE ERROR GBP item_id '4483' (sku: 8435484058629)... 02/06 16:12:04
289 6950376705099 STOCK SUCCESS 38 1044 02/06 16:12:04
290 850047528254 PRICE SUCCESS $1,306,408.46 1584 02/06 16:12:04
283 6950376710055 STOCK ERROR VTEX getSkuByRefId connection error for... 02/06 16:12:03
284 6950376710055 STOCK SUCCESS 0 1062 02/06 16:12:03
285 8447420030286 PRICE SUCCESS $169,757.01 2098 02/06 16:12:03
286 8435484018586 PRICE SUCCESS $274,052.05 1616 02/06 16:12:03
276 6950376708311 STOCK SUCCESS 0 941 02/06 16:12:02
277 850032692946 PRICE SUCCESS $303,745.00 1515 02/06 16:12:02
278 6950376708311 STOCK SUCCESS 1 941 02/06 16:12:02
279 8435484032902 PRICE SUCCESS $53,152.88 1568 02/06 16:12:02
280 6950376710062 STOCK SUCCESS 0 1170 02/06 16:12:02
281 6950376709714 STOCK SUCCESS 8 1162 02/06 16:12:02
282 6950376710062 STOCK SUCCESS 0 1170 02/06 16:12:02
275 6950376709714 STOCK SUCCESS 0 1162 02/06 16:11:59
265 6950376721587 PRICE SUCCESS $137,430.12 1704 02/06 16:11:57
266 6950376705075 STOCK SUCCESS 0 1368 02/06 16:11:57
267 6950376704764 PRICE SUCCESS $60,636.25 1960 02/06 16:11:57
268 6950376781277 STOCK SUCCESS 21 171 02/06 16:11:57
269 6950376717337 PRICE SUCCESS $161,684.37 1654 02/06 16:11:57
270 6950376706799 PRICE SUCCESS $76,802.47 2023 02/06 16:11:57
271 6950376708618 PRICE ERROR GBP item_id '4377' (sku: 6950376708618)... 02/06 16:11:57
272 6950376705075 STOCK SUCCESS 29 1368 02/06 16:11:57
273 6950376781277 STOCK SUCCESS 9 171 02/06 16:11:57
274 6950376708526 STOCK SUCCESS 0 1289 02/06 16:11:57
264 6950376708526 STOCK SUCCESS 0 1289 02/06 16:11:56
263 6950376721914 PRICE SUCCESS $82,859.05 1535 02/06 16:11:45
262 6950376771599 PRICE SUCCESS $141,469.84 1644 02/06 16:11:05
261 6950376707192 STOCK SUCCESS 0 1753 02/06 16:10:52
257 6950376717368 PRICE ERROR Could not connect to host 02/06 16:10:44
258 6950376707192 STOCK ERROR Could not connect to host 02/06 16:10:44
259 6950376772688 PRICE SUCCESS $60,636.25 1961 02/06 16:10:44
260 6950376708762 STOCK SUCCESS 0 259 02/06 16:10:44
256 6950376708762 STOCK ERROR Could not connect to host 02/06 16:10:42
251 6950376772695 PRICE ERROR Could not connect to host 02/06 16:10:41
252 0850032692199 STOCK ERROR Could not connect to host 02/06 16:10:41
253 6950376706416 STOCK ERROR Could not connect to host 02/06 16:10:41
254 6950376704702 PRICE ERROR Could not connect to host 02/06 16:10:41